News
17/08/11
2011/12 AGM
more...
DIVISION 2 Report: Osmond B vs AS Jaguars
Tuesday 29th January 2013
| Osmond B | AS Jaguars | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas McCann | 11 | 2 | 11 | 13 | 11 | Norman McBride | 7 | 11 | 13 | 11 | 13 |
| Paul McGuiggan | 8 | 11 | 5 | 14 | 6 | Vlad chuckled | 11 | 8 | 11 | 12 | 11 |
| Aaron Douglas | 11 | 11 | 11 | Mark Kelly | 4 | 7 | 7 | ||||
| Paul McGuiggan | 12 | 6 | 14 | 11 | Jimmy O'Hara | 10 | 11 | 12 | 6 | ||
| Thomas McCann | 10 | 11 | 7 | 11 | 11 | Vlad chuckled | 12 | 4 | 11 | 7 | 8 |
| Aaron Douglas | 11 | 11 | 5 | 5 | 11 | Norman McBride | 9 | 6 | 11 | 11 | 8 |
| Aaron Douglas | 11 | 11 | 9 | 11 | Jimmy O'Hara | 3 | 2 | 11 | 3 | ||
| Thomas McCann | 11 | 12 | 8 | 19 | Mark Kelly | 7 | 10 | 11 | 17 | ||
| Paul McGuiggan | 8 | 5 | 7 | Norman McBride | 11 | 11 | 11 | ||||
| Osmond B DOUBLES | 9 | 11 | 9 | 9 | AS Jaguars DOUBLES | 11 | 8 | 11 | 11 | ||
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.