News
17/08/11
2011/12 AGM
more...
DIVISION 2 Report: Coleraine Foxes vs Osmond B
Thursday 13th December 2012
| Coleraine Foxes | Osmond B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anselm Brankin | 11 | 3 | 12 | 11 | 11 | Paul McGuiggan | 4 | 11 | 14 | 4 | 7 |
| Brian Bonnar | 12 | 11 | 11 | 11 | Thomas McCann | 10 | 4 | 13 | 9 | ||
| James Dillon | 14 | 3 | 7 | 11 | 7 | Aaron Douglas | 12 | 11 | 11 | 7 | 11 |
| Anselm Brankin | 16 | 7 | 7 | 16 | 11 | Thomas McCann | 14 | 11 | 11 | 14 | 9 |
| Brian Bonnar | 11 | 11 | 11 | Aaron Douglas | 4 | 7 | 4 | ||||
| James Dillon | 11 | 5 | 11 | 11 | Paul McGuiggan | 6 | 11 | 8 | 7 | ||
| Anselm Brankin | 11 | 11 | 11 | Aaron Douglas | 8 | 7 | 6 | ||||
| Brian Bonnar | 7 | 11 | 10 | 8 | Paul McGuiggan | 11 | 7 | 12 | 11 | ||
| James Dillon | 11 | 12 | 10 | 9 | 9 | Thomas McCann | 9 | 10 | 12 | 11 | 11 |
| Coleraine Foxes DOUBLES | 11 | 9 | 11 | 7 | 11 | Osmond B DOUBLES | 9 | 11 | 8 | 11 | 13 |
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.