News
17/08/11
2011/12 AGM
more...
DIVISION 2 Report: Carnmoney 92 vs AS Jaguars
Thursday 18th October 2012
| Carnmoney 92 | AS Jaguars | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Martin | 4 | 10 | 7 | Norman McBride | 11 | 12 | 11 | ||||
| George Gillanders | 11 | 11 | 11 | Jordon Hood | 9 | 6 | 6 | ||||
| Ryan Spiers | 2 | 11 | 7 | 4 | Jimmy O'Hara | 11 | 8 | 11 | 11 | ||
| Peter Martin | 11 | 11 | 13 | 11 | Jordon Hood | 7 | 8 | 15 | 7 | ||
| George Gillanders | 5 | 5 | 7 | Jimmy O'Hara | 11 | 11 | 11 | ||||
| Ryan Spiers | 12 | 4 | 12 | 3 | 11 | Norman McBride | 10 | 11 | 10 | 11 | 8 |
| Peter Martin | 7 | 11 | 11 | 14 | Jimmy O'Hara | 11 | 9 | 7 | 12 | ||
| George Gillanders | 8 | 5 | 7 | Norman McBride | 11 | 11 | 11 | ||||
| Ryan Spiers | 4 | 11 | 11 | 11 | Jordon Hood | 11 | 4 | 9 | 8 | ||
| Carnmoney 92 DOUBLES | 9 | 11 | 11 | 7 | 14 | AS Jaguars DOUBLES | 11 | 4 | 9 | 11 | 16 |
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.