News
17/08/11
2011/12 AGM
more...
DIVISION 4 Report: AS Queso vs AS Brocklamonts
Tuesday 5th February 2013
| AS Queso | AS Brocklamonts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gardner | 7 | 9 | 9 | Ryan Harbinson | 11 | 11 | 11 | ||||
| Luke Mark | 10 | 3 | 5 | Kyle Bones | 12 | 11 | 11 | ||||
| Matthew McBride | 9 | 8 | 9 | Stephen Witherspoon | 11 | 11 | 11 | ||||
| Luke Mark | 1 | 3 | 5 | Ryan Harbinson | 11 | 11 | 11 | ||||
| Matthew McBride | 8 | 5 | 5 | Kyle Bones | 11 | 11 | 11 | ||||
| John Gardner | 11 | 11 | 11 | Stephen Witherspoon | 9 | 8 | 9 | ||||
| Matthew McBride | 9 | 9 | 7 | Ryan Harbinson | 11 | 11 | 11 | ||||
| John Gardner | 4 | 6 | 5 | Kyle Bones | 11 | 11 | 11 | ||||
| Luke Mark | 3 | 4 | 4 | Stephen Witherspoon | 11 | 11 | 11 | ||||
| AS Queso DOUBLES | 14 | 13 | 11 | AS Brocklamonts DOUBLES | 12 | 11 | 9 | ||||
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.