News
17/08/11
2011/12 AGM
more...
DIVISION 4 Report: Larne B vs Coleraine Wanderers
Tuesday 20th November 2012
| Larne B | Coleraine Wanderers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Holst | 9 | 13 | 11 | 11 | Hugh Moore | 11 | 11 | 6 | 9 | ||
| Jakob Holst | 11 | 11 | 11 | Alan Dallas | 8 | 9 | 9 | ||||
| Toshko Bletsov | 8 | 5 | 9 | Albert Dallas | 11 | 11 | 11 | ||||
| Gary Wolfe | 11 | 10 | 11 | 11 | Andrew Moore | 5 | 12 | 8 | 9 | ||
| Samuel Holst | 11 | 12 | 11 | Alan Dallas | 8 | 10 | 9 | ||||
| Jakob Holst | 11 | 11 | 11 | Hugh Moore | 8 | 6 | 9 | ||||
| Toshko Bletsov | 11 | 9 | 12 | 9 | Andrew Moore | 9 | 11 | 14 | 11 | ||
| Gary Wolfe | 11 | 7 | 11 | 11 | Albert Dallas | 9 | 11 | 0 | 9 | ||
| Larne B DOUBLES | 11 | 12 | 11 | Coleraine Wanderers DOUBLES | 9 | 10 | 9 | ||||
| Larne B DOUBLES | 11 | 11 | 11 | Coleraine Wanderers DOUBLES | 8 | 9 | 9 | ||||
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.