News
17/08/11
2011/12 AGM
more...
DIVISION 3 Report: AS Rockets vs Coleraine Ferrets
Tuesday 6th November 2012
| AS Rockets | Coleraine Ferrets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Wilson | 11 | 11 | 11 | John Moore | 8 | 7 | 7 | ||||
| Peter McCrum | 11 | 13 | 11 | Peter Bonnar | 1 | 11 | 6 | ||||
| Jonny Moore | 11 | 3 | 9 | 8 | Michael Cichy | 8 | 11 | 11 | 11 | ||
| Andrew Herbison | 11 | 11 | 11 | Ross Moore | 7 | 7 | 8 | ||||
| Jonny Wilson | 3 | 9 | 15 | 11 | 11 | Peter Bonnar | 11 | 11 | 13 | 9 | 7 |
| Peter McCrum | 11 | 11 | 7 | 11 | John Moore | 7 | 5 | 11 | 6 | ||
| Jonny Moore | 11 | 11 | 11 | Ross Moore | 7 | 9 | 9 | ||||
| Andrew Herbison | 7 | 8 | 9 | Michael Cichy | 11 | 11 | 11 | ||||
| AS Rockets DOUBLES | 11 | 11 | 11 | Coleraine Ferrets DOUBLES | 7 | 5 | 2 | ||||
| AS Rockets DOUBLES | 11 | 6 | 7 | 11 | 11 | Coleraine Ferrets DOUBLES | 8 | 11 | 11 | 4 | 9 |
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.