News
17/08/11
2011/12 AGM
more...
DIVISION 2 Report: AS Jaguars vs AS Murrays
Tuesday 5th March 2013
| AS Jaguars | AS Murrays | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kelly | 7 | 9 | 11 | 9 | Kenneth Johnston | 11 | 11 | 9 | 11 | ||
| Jimmy O'Hara | 11 | 11 | 9 | 8 | Andy Glover | 9 | 12 | 11 | 11 | ||
| Norman McBride | 11 | 5 | 11 | 11 | David Witherspoon | 9 | 12 | 9 | 9 | ||
| Jimmy O'Hara | 8 | 7 | 7 | Kenneth Johnston | 11 | 11 | 11 | ||||
| Norman McBride | 9 | 8 | 5 | Andy Glover | 11 | 11 | 11 | ||||
| Mark Kelly | 11 | 11 | 11 | David Witherspoon | 9 | 8 | 7 | ||||
| Norman McBride | 7 | 9 | 11 | 9 | Kenneth Johnston | 11 | 11 | 8 | 11 | ||
| Mark Kelly | 11 | 11 | 7 | 11 | Andy Glover | 8 | 9 | 11 | 8 | ||
| Jimmy O'Hara | 11 | 11 | 11 | David Witherspoon | 9 | 9 | 8 | ||||
| AS Jaguars DOUBLES | 11 | 8 | 9 | 12 | 11 | AS Murrays DOUBLES | 9 | 11 | 11 | 11 | 9 |
Contact Us |
Site Help / FAQ
XHTML 1.0 Compliance |
CSS Compliance |
Web Hosting
© Copyright Co. Antrim Table Tennis League & Steve Ferson 2004-2008.